Comment on page
Chains and protocols
Cred Protocol's credit services are informed by activity across chains and protocols and versions.
- Ethereum
- Arbitrum
- Optimism
- Polygon
- Celo
Protocol | Version | Chain |
---|---|---|
Compound | 2 | Ethereum |
Teller | 2 | Polygon |
Teller | 2 | Ethereum |
Aave | 2 | Ethereum |
Aave | 2 | Ethereum |
Aave | 2 | Avalanche |
Aave | 3 | Ethereum |
Aave | 3 | Arbitrum |
Aave | 3 | Avalanche |
Aave | 3 | Optimism |
Aave | 3 | Fantom |
Aave | 3 | Polygon |
Banker Joe | 1 | Avalanche |
BenQi | 1 | Avalanche |
D-Force | 1 | Ethereum |
D-Force | 1 | Avalanche |
D-Force | 1 | Binance |
D-Force | 1 | Optimism |
D-Force | 1 | Polygon |
Geist | 1 | Fantom |
Iron Bank | 1 | Ethereum |
Iron Bank | 1 | Avalanche |
Iron Bank | 1 | Fantom |
Liquity | 1 | Ethereum |
MakerDao | 1 | Ethereum |
Radiant | 1 | Arbitrum |
Radiant | 2 | Binance |
Radiant | 2 | Arbitrum |
Uwu | 1 | Ethereum |
Venus | 1 | Binance |
Vesta | 1 | Arbitrum |
Morpho | 1 | Ethereum |
In order to provide the most compete on-chain risk perspective available, we have an extensive backlog of integrations. Check back regularly to see the latest integrations.
If you'd like us to prioritize specific chains, protocols or versions, drop us a line in our Discord Integrate channel or send us an email.
Last modified 3mo ago