Chains and protocols
Cred Protocol's credit services are informed by activity across chains and protocols and versions.
Chain | Protocol | Version | Status |
---|---|---|---|
Ethereum | Aave | 2 | Production |
Ethereum | Compound | 2 | Production |
Ethereum | Teller | 2 | Production |
Polygon | Teller | 2 | Production |
Ethereum | MakerDAO | 1 | Production |
BNB chain | Venus | 1 | Production |
Ethereum | Aave | 3 | Production ✨ |
Polygon | Aave | 3 | Production |
Arbitrum | Aave | 3 | Production |
Avalanche | Aave | 3 | Production |
Fantom | Aave | 3 | Production |
Optimism | Aave | 3 | Production |
Polygon | Aave | 2 | Production |
Ethereum | Liquity | 1 | Production |
Arbitrum | Radiant | 1 | Production ✨ |
In order to provide the most compete on-chain risk perspective available, we have an extensive backlog of integrations. Check back regularly to see the latest integrations.
If you'd like us to prioritize specific chains, protocols or versions, drop us a line in our Discord Integrate channel or send us an email.
Last modified 6h ago