Agent Skill Instructions
When an AI agent connects to the Cred Protocol MCP server, it automatically receives the following instructions during initialization. These guide the agent on tool selection, score interpretation, and best practices.These instructions are delivered via the MCP
instructions field — no extra configuration needed. You can also use this page as a reference when building custom agents.When to Use These Tools
Use Cred Protocol tools when users ask about:- Wallet creditworthiness, trust, or risk assessment
- Financial health or portfolio analysis of an Ethereum address
- Identity verification or attestation checks
- DeFi lending eligibility or underwriting decisions
- Comparing multiple wallets or batch assessments
Tool Selection Guide
Start here — pick the right tool for the job:| User Intent | Tool | Cost |
|---|---|---|
| ”Is this wallet trustworthy?” | get_credit_score | Cheapest |
| ”Compare these wallets” | get_credit_scores_batch | Cheapest |
| ”Tell me everything about this wallet” | get_financial_summary | Medium |
| ”What identity does this wallet have?” | get_identity_attestations | Cheapest |
| ”How much is this wallet worth?” | get_portfolio_value | Cheapest |
| ”What does this wallet hold on Base?” | get_chain_portfolio_value | Cheapest |
get_credit_score (with include_factors: true), then get_financial_summary for the full picture. Only call get_identity_attestations or get_portfolio_value if the user needs those specific details — the financial summary already includes identity and asset data.
Sandbox vs Live Tools
- Sandbox tools (e.g.,
get_credit_score): Use mock data. Free, instant, deterministic. Use for development, demos, and testing. - Live tools (e.g.,
get_live_credit_score): Use real blockchain data. RequireCRED_API_KEY. Use for production decisions.
Generate your API key from the Cred Protocol Dashboard.
Understanding Credit Scores
Scores range from 300 to 1000 (like traditional credit scores):| Range | Label | Meaning |
|---|---|---|
| 920-1000 | Excellent | Top-tier on-chain reputation. Minimal risk. |
| 840-919 | Very Good | Strong history, diversified activity. |
| 750-839 | Good | Solid track record, moderate experience. |
| 640-749 | Fair | Limited history or some risk signals. |
| 300-639 | Low | New wallet, thin file, or negative events. |
include_factors: true):
- Borrowing History — Loan repayment track record across DeFi protocols
- Wallet Composition — Asset diversity and stablecoin ratio
- Wallet Health — Collateralization ratios and liquidation distance
- Interactions — Protocol breadth and ecosystem participation
- Trust — Identity attestations (ENS, Gitcoin Passport, POAPs)
- New Credit — Recent changes in borrowing behavior
Reading Financial Summaries
Key fields in the financial summary report:| Field | Meaning |
|---|---|
net_worth_usd | Total assets minus total debt |
total_asset_usd / total_debt_usd | Gross positions |
total_collateral_usd | Assets locked as collateral in DeFi |
count_transactions | Total on-chain transactions (activity proxy) |
count_active_loans | Current open DeFi loans |
count_liquidations | Historical liquidation events (red flag if > 0) |
global_percentiles | How this wallet compares to the population |
Identity Attestations
Attestations are verified on-chain identity credentials:| Attestation | What It Proves |
|---|---|
| ENS Name | Owns an Ethereum Name Service domain |
| Basename | Owns a Base network name (username.base.eth) |
| Gitcoin Passport | Passed humanity verification (score >= 20) |
| POAPs | Attended real-world or virtual events |
| Worldcoin | Verified unique human via biometric proof |
| BrightID | Verified through social graph analysis |
Supported Chains
Data is aggregated across 10 EVM networks:| Chain | ID | Notes |
|---|---|---|
| Ethereum | 1 | Primary chain, richest data |
| Optimism | 10 | L2 |
| BSC | 56 | Binance Smart Chain |
| Polygon | 137 | L2 |
| Base | 8453 | Coinbase L2 |
| Arbitrum | 42161 | L2 |
| Celo | 42220 | Mobile-first chain |
| Avalanche | 43114 | — |
| Scroll | 534352 | zkEVM L2 |
| Linea | 59144 | Consensys zkEVM L2 |
Input Format
All tools accept either:- Ethereum addresses:
0x742d35Cc6634C0532925a3b844Bc9e7595f32345(42 characters, hex) - ENS names:
vitalik.eth,username.base.eth
Best Practices
Don't over-call
A single
get_credit_score with include_factors: true answers most questions. Only escalate to get_financial_summary if the user needs the full breakdown.Batch when possible
Use
get_credit_scores_batch instead of looping get_credit_score for multiple addresses.Interpret, don't just relay
Translate scores and data into actionable insights. “This wallet has an Excellent score of 945 with no liquidation history — it’s a strong candidate for undercollateralized lending.”
Flag red flags
Highlight liquidations, high debt-to-asset ratios, low scores, or missing identity attestations.