Visualize ERC-20 token transfer relationships as a node/edge graph
Documentation Index
Fetch the complete documentation index at: https://docs.credprotocol.com/llms.txt
Use this file to discover all available pages before exploring further.
| Method | Header | Cost |
|---|---|---|
| API Token | Authorization: Bearer YOUR_API_KEY | 5 Cred Units |
| x402 Payment | X-PAYMENT: <signed_payment> | $0.05 USDC |
vitalik.eth or 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045)| Chain | Chain ID |
|---|---|
| Ethereum Mainnet | 1 |
| Optimism | 10 |
| Binance Smart Chain | 56 |
| Polygon | 137 |
| Base | 8453 |
| Arbitrum | 42161 |
| Avalanche | 43114 |
| Scroll | 534352 |
| Linea | 59144 |
SENT or RECEIVED)Counterparty Analysis
Wash Trading Detection
Fund Flow Tracking
Network Visualization